Login
Access
Login with your mtb-forum.it nickname and password.


You do not have an account? Sign up here for free

time1971

Last training unit 09/08/2014
6
Followers
55 029 Km
itineraries
627 532 m
of total vertical gain
1967
hours of riding
27.85 Km/h
average speed
125
average HR


09/08/2014 Show to everybody Allenamento 09-08-2014 alle 05:17:33.000 145.2 Km 1900 m 05:15:05 27.65 Km\h cervelo r5
13/06/2013 Show to everybody Allenamento 13-06-2013 alle 09:24:00.000 76.65 Km 897 m 02:52:58 26.59 Km\h cervelo r5
11/06/2013 Show to everybody Allenamento 11-06-2013 alle 09:06:43.000 65.08 Km 700 m 02:25:27 26.85 Km\h cervelo r5
10/06/2013 Show to everybody Allenamento 10-06-2013 alle 15:56:09.000 63.06 Km 545 m 02:24:49 26.13 Km\h cervelo r5
19/05/2013 Show to everybody 9 colli 2013 285.23 Km 3706 m 06:41:32 42.62 Km\h 101 sr
01/05/2013 Show to everybody 10 colli 2013 152 Km 2567 m 04:32:36 33.46 Km\h 101 sr
28/04/2013 Show to everybody Allenamento 28-04-2013 alle 05:50:36.000 120.53 Km 935 m 03:44:58 32.15 Km\h 101 sr
27/04/2013 Show to everybody Allenamento 27-04-2013 alle 05:56:03.000 139.48 Km 1394 m 04:50:41 28.79 Km\h cervelo r5
25/04/2013 Show to everybody Allenamento 25-04-2013 alle 05:49:10.000 149.98 Km 2295 m 05:26:03 27.6 Km\h 101 sr
23/04/2013 Show to everybody Allenamento 23-04-2013 alle 10:11:26.000 54.87 Km 290 m 01:52:59 29.14 Km\h 101 sr
23/04/2013 Show to everybody Allenamento 23-04-2013 alle 12:04:56.000 55.46 Km 721 m 02:04:20 26.76 Km\h 101 sr
22/04/2013 Show to everybody Allenamento 22-04-2013 alle 16:10:38.000 26.37 Km 99 m 00:54:25 29.07 Km\h 101 sr
21/04/2013 Show to everybody PANTANISSIMA 2013 152.66 Km 2153 m 04:22:34 34.89 Km\h 101 sr
19/04/2013 Show to everybody Allenamento 19-04-2013 alle 14:33:43.000 71.65 Km 626 m 02:31:52 28.31 Km\h 101 sr
18/04/2013 Show to everybody Allenamento 18-04-2013 alle 10:39:55.000 71.44 Km 622 m 02:17:18 31.22 Km\h 101 sr
15/04/2013 Show to everybody Allenamento 15-04-2013 alle 15:54:53.000 62.42 Km 377 m 02:04:16 30.14 Km\h 101 sr
07/04/2013 Show to everybody GF SELLE ITA 2013 150.33 Km 1933 m 04:32:30 33.1 Km\h 101 sr
31/03/2013 Show to everybody Allenamento 31-03-2013 alle 08:27:09.000 44.16 Km 283 m 01:30:42 29.21 Km\h 101 sr
30/03/2013 Show to everybody Allenamento 30-03-2013 alle 07:33:42.000 90.44 Km 865 m 03:13:48 28 Km\h cervelo r5
29/03/2013 Show to everybody Allenamento 29-03-2013 alle 11:37:48.000 42.03 Km 352 m 01:31:24 27.59 Km\h cervelo r5
27/03/2013 Show to everybody Allenamento 27-03-2013 alle 10:34:53.000 89.84 Km 1298 m 03:32:42 25.34 Km\h cervelo r5
26/03/2013 Show to everybody Allenamento 26-03-2013 alle 10:04:36.000 56.53 Km 410 m 01:59:29 28.39 Km\h cervelo r5
24/03/2013 Show to everybody gf riccione 2013 121.11 Km 1759 m 03:40:53 32.9 Km\h cervelo r5
23/03/2013 Show to everybody activity_288683287 40.4 Km 160 m 01:41:23 23.91 Km\h cervelo r5
22/03/2013 Show to everybody activity_288683324 40.01 Km 254 m 01:28:22 27.17 Km\h cervelo r5
21/03/2013 Show to everybody Allenamento 21-03-2013 alle 11:30:09.000 115.62 Km 1567 m 04:13:27 27.37 Km\h cervelo r5
19/03/2013 Show to everybody Allenamento 19-03-2013 alle 11:46:16.000 44.62 Km 464 m 01:44:49 25.54 Km\h cervelo r5
17/03/2013 Show to everybody Allenamento 17-03-2013 alle 08:02:17.000 1.95 Km 2 m 00:06:59 16.75 Km\h cervelo r5
17/03/2013 Show to everybody davide cassani 2013 122.7 Km 2220 m 03:54:32 31.39 Km\h cervelo r5
16/03/2013 Show to everybody Allenamento 16-03-2013 alle 13:01:55.000 35.73 Km 152 m 01:22:26 26 Km\h cervelo r5
15/03/2013 Show to everybody Allenamento 15-03-2013 alle 11:27:49.000 50.02 Km 514 m 01:49:48 27.33 Km\h cervelo r5
13/03/2013 Show to everybody Allenamento 13-03-2013 alle 11:53:12.000 38.16 Km 234 m 01:20:33 28.42 Km\h cervelo r5
12/03/2013 Show to everybody Allenamento 12-03-2013 alle 11:37:16.000 63.51 Km 684 m 02:19:35 27.3 Km\h cervelo r5
10/03/2013 Show to everybody Allenamento 10-03-2013 alle 07:13:06.000 118.16 Km 997 m 03:56:18 30 Km\h cervelo r5
09/03/2013 Show to everybody Allenamento 09-03-2013 alle 07:37:24.000 105.77 Km 1552 m 03:51:45 27.38 Km\h cervelo r5
08/03/2013 Show to everybody Allenamento 08-03-2013 alle 12:05:53.000 31.73 Km 306 m 01:09:19 27.47 Km\h cervelo r5
07/03/2013 Show to everybody Allenamento 07-03-2013 alle 12:10:14.000 48.8 Km 564 m 01:44:27 28.03 Km\h cervelo r5
05/03/2013 Show to everybody Allenamento 05-03-2013 alle 12:24:44.000 58.84 Km 146 m 01:47:53 32.73 Km\h cervelo r5
03/03/2013 Show to everybody Allenamento 03-03-2013 alle 07:31:23.000 89.3 Km 655 m 02:46:29 32.18 Km\h cervelo r5
02/03/2013 Show to everybody Allenamento 02-03-2013 alle 07:35:56.000 121.11 Km 1403 m 04:24:01 27.52 Km\h cervelo r5
01/03/2013 Show to everybody Allenamento 01-03-2013 alle 11:51:34.000 43.75 Km 515 m 01:47:24 24.44 Km\h cervelo r5
28/02/2013 Show to everybody Allenamento 28-02-2013 alle 11:43:38.000 82.08 Km 135 m 02:19:29 35.31 Km\h cervelo r5
26/02/2013 Show to everybody Allenamento 26-02-2013 alle 11:53:18.000 75.84 Km 145 m 02:08:03 35.54 Km\h cervelo r5
24/02/2013 Show to everybody neve mtb 70.28 Km 580 m 03:03:22 23 Km\h LEECOUGAN MTB
23/02/2013 Show to everybody neve MTB 49.64 Km 469 m 02:10:13 22.87 Km\h LEECOUGAN MTB
20/02/2013 Show to everybody Allenamento 20-02-2013 alle 10:31:17.000 47.74 Km 405 m 01:41:59 28.08 Km\h cervelo r5
19/02/2013 Show to everybody Allenamento 19-02-2013 alle 11:49:33.000 65.01 Km 420 m 02:10:50 29.82 Km\h cervelo r5
18/02/2013 Show to everybody Allenamento 18-02-2013 alle 11:58:09.000 36.18 Km 174 m 01:18:12 27.76 Km\h cervelo r5
17/02/2013 Show to everybody Allenamento 17-02-2013 alle 07:29:09.000 94.76 Km 659 m 03:00:13 31.55 Km\h cervelo r5
16/02/2013 Show to everybody Allenamento 16-02-2013 alle 07:45:50.000 130.12 Km 1536 m 04:46:06 27.29 Km\h cervelo r5
15/02/2013 Show to everybody Allenamento 15-02-2013 alle 10:53:45.000 33.57 Km 128 m 01:08:31 29.4 Km\h cervelo r5
14/02/2013 Show to everybody Allenamento 14-02-2013 alle 11:45:08.000 71.98 Km 408 m 02:19:39 30.93 Km\h cervelo r5
13/02/2013 Show to everybody Allenamento 13-02-2013 alle 11:24:58.000 71.73 Km 843 m 03:13:18 22.26 Km\h cervelo r5
10/02/2013 Show to everybody Allenamento 10-02-2013 alle 10:14:58.000 99 Km 1376 m 03:50:52 25.73 Km\h cervelo r5
09/02/2013 Show to everybody Allenamento 09-02-2013 alle 11:00:55.000 130.18 Km 751 m 04:09:01 31.37 Km\h cervelo r5
08/02/2013 Show to everybody Allenamento 08-02-2013 alle 11:27:03.000 64.07 Km 639 m 02:16:52 28.09 Km\h cervelo r5
06/02/2013 Show to everybody Allenamento 06-02-2013 alle 13:40:27.000 67.99 Km 867 m 02:30:44 27.07 Km\h cervelo r5
05/02/2013 Show to everybody Allenamento 05-02-2013 alle 10:39:10.000 68.7 Km 574 m 02:28:09 27.82 Km\h cervelo r5
03/02/2013 Show to everybody Allenamento 03-02-2013 alle 10:21:48.000 104.33 Km 985 m 03:55:59 26.53 Km\h cervelo r5
02/02/2013 Show to everybody Allenamento 02-02-2013 alle 08:02:15.000 37.38 Km 187 m 01:20:40 27.8 Km\h cervelo r5
01/02/2013 Show to everybody Allenamento 01-02-2013 alle 11:33:03.000 73.75 Km 896 m 02:43:42 27.03 Km\h cervelo r5
31/01/2013 Show to everybody Allenamento 31-01-2013 alle 10:46:35.000 64.77 Km 1071 m 02:39:24 24.38 Km\h cervelo r5
29/01/2013 Show to everybody Allenamento 29-01-2013 alle 11:06:56.000 70.53 Km 707 m 02:37:11 26.92 Km\h cervelo r5
27/01/2013 Show to everybody Allenamento 27-01-2013 alle 07:28:12.000 111.67 Km 719 m 03:34:23 31.25 Km\h cervelo r5
26/01/2013 Show to everybody Allenamento 26-01-2013 alle 10:59:27.000 131.62 Km 700 m 04:13:30 31.15 Km\h cervelo r5
23/01/2013 Show to everybody Allenamento 23-01-2013 alle 09:49:46.000 64.6 Km 748 m 02:24:28 26.83 Km\h cervelo r5
21/01/2013 Show to everybody Allenamento 21-01-2013 alle 11:43:23.000 48.38 Km 520 m 01:52:22 25.83 Km\h cervelo r5
19/01/2013 Show to everybody Allenamento 19-01-2013 alle 07:35:09.000 112.46 Km 521 m 03:39:27 30.75 Km\h cervelo r5
18/01/2013 Show to everybody Allenamento 18-01-2013 alle 12:04:03.000 50.55 Km 541 m 01:52:48 26.89 Km\h cervelo r5
15/01/2013 Show to everybody Allenamento 15-01-2013 alle 11:30:02.000 65.09 Km 492 m 02:15:14 28.88 Km\h cervelo r5
13/01/2013 Show to everybody Allenamento 13-01-2013 alle 08:01:40.000 91.08 Km 585 m 02:55:51 31.08 Km\h cervelo r5
12/01/2013 Show to everybody Allenamento 12-01-2013 alle 10:53:33.000 98.5 Km 734 m 03:36:18 27.32 Km\h cervelo r5
11/01/2013 Show to everybody Allenamento 11-01-2013 alle 11:04:22.000 43.95 Km 361 m 01:33:49 28.11 Km\h cervelo r5
09/01/2013 Show to everybody Allenamento 09-01-2013 alle 12:17:33.000 37.23 Km 359 m 01:26:45 25.75 Km\h cervelo r5
08/01/2013 Show to everybody Allenamento 08-01-2013 alle 12:24:06.000 52.78 Km 149 m 01:43:38 30.56 Km\h cervelo r5
06/01/2013 Show to everybody Allenamento 06-01-2013 alle 07:10:30.000 59.91 Km 228 m 01:59:27 30.09 Km\h cervelo r5
05/01/2013 Show to everybody Allenamento 05-01-2013 alle 07:52:46.000 126.11 Km 1239 m 04:32:56 27.72 Km\h cervelo r5
04/01/2013 Show to everybody Allenamento 04-01-2013 alle 07:45:06.000 85.13 Km 745 m 03:21:49 25.31 Km\h cervelo r5
03/01/2013 Show to everybody Allenamento 03-01-2013 alle 11:24:49.000 121.31 Km 459 m 03:44:11 32.47 Km\h cervelo r5
31/12/2012 Show to everybody Allenamento 31-12-2012 alle 10:58:39.000 109.52 Km 602 m 03:51:00 28.45 Km\h cervelo r5
30/12/2012 Show to everybody Allenamento 30-12-2012 alle 07:20:49.000 125.21 Km 1136 m 04:25:04 28.34 Km\h cervelo r5
28/12/2012 Show to everybody Allenamento 28-12-2012 alle 11:35:23.000 76.1 Km 1073 m 03:01:38 25.14 Km\h cervelo r5
27/12/2012 Show to everybody Allenamento 27-12-2012 alle 11:46:27.000 80.62 Km 162 m 02:18:35 34.91 Km\h cervelo r5
26/12/2012 Show to everybody Allenamento 26-12-2012 alle 07:54:17.000 83.3 Km 431 m 02:34:18 32.39 Km\h cervelo r5
24/12/2012 Show to everybody Allenamento 24-12-2012 alle 09:10:55.000 80.29 Km 769 m 03:01:49 26.5 Km\h cervelo r5
23/12/2012 Show to everybody Allenamento 23-12-2012 alle 07:35:12.000 81.75 Km 435 m 02:31:34 32.36 Km\h cervelo r5
22/12/2012 Show to everybody Allenamento 22-12-2012 alle 08:50:18.000 75.21 Km 349 m 02:41:05 28.01 Km\h cervelo r5
20/12/2012 Show to everybody Allenamento 20-12-2012 alle 11:55:49.000 75.69 Km 130 m 02:11:18 34.59 Km\h cervelo r5
18/12/2012 Show to everybody Allenamento 18-12-2012 alle 12:24:18.000 43.78 Km 141 m 01:30:51 28.91 Km\h cervelo r5
16/12/2012 Show to everybody Allenamento 16-12-2012 alle 08:05:32.000 83.15 Km 783 m 03:06:48 26.71 Km\h cervelo r5
15/12/2012 Show to everybody Allenamento 15-12-2012 alle 13:17:16.000 54.95 Km 207 m 02:01:05 27.23 Km\h cervelo r5
12/12/2012 Show to everybody Allenamento 12-12-2012 alle 11:01:24.000 43.99 Km 378 m 01:36:54 27.24 Km\h cervelo r5
11/12/2012 Show to everybody Allenamento 11-12-2012 alle 10:55:30.000 31.96 Km 304 m 01:17:10 24.85 Km\h cervelo r5
10/12/2012 Show to everybody Allenamento 10-12-2012 alle 11:25:09.000 29.55 Km 124 m 01:00:27 29.33 Km\h cervelo r5
15/11/2012 Show to everybody Allenamento 15-11-2012 alle 11:27:08.000 43.55 Km 123 m 01:22:11 31.79 Km\h cervelo r5
14/11/2012 Show to everybody Allenamento 14-11-2012 alle 09:29:57.000 39.83 Km 596 m 01:34:29 25.29 Km\h cervelo r5
10/11/2012 Show to everybody Allenamento 10-11-2012 alle 07:37:14.000 93.78 Km 1363 m 03:38:19 25.77 Km\h cervelo r5
09/11/2012 Show to everybody Allenamento 09-11-2012 alle 09:10:56.000 52.96 Km 572 m 01:57:19 27.09 Km\h cervelo r5
08/11/2012 Show to everybody Allenamento 08-11-2012 alle 10:48:25.000 43.88 Km 384 m 01:33:18 28.22 Km\h cervelo r5
07/11/2012 Show to everybody Allenamento 07-11-2012 alle 12:40:16.000 33.63 Km 136 m 01:09:40 28.96 Km\h cervelo r5
02/11/2012 Show to everybody Allenamento 02-11-2012 alle 07:49:06.000 98.96 Km 894 m 03:36:18 27.45 Km\h cervelo r5
30/10/2012 Show to everybody Allenamento 30-10-2012 alle 12:00:09.000 36.39 Km 369 m 01:18:29 27.82 Km\h cervelo r5
29/10/2012 Show to everybody Allenamento 29-10-2012 alle 11:50:22.000 97.13 Km 1071 m 03:35:31 27.04 Km\h cervelo r5
25/10/2012 Show to everybody Allenamento 25-10-2012 alle 09:57:02.000 46.27 Km 485 m 01:43:13 26.89 Km\h cervelo r5
24/10/2012 Show to everybody Allenamento 24-10-2012 alle 10:28:58.000 40.42 Km 501 m 01:33:47 25.86 Km\h cervelo r5
23/10/2012 Show to everybody Allenamento 23-10-2012 alle 10:37:50.000 42.84 Km 628 m 01:41:54 25.23 Km\h cervelo r5
21/10/2012 Show to everybody Allenamento 21-10-2012 alle 05:58:18.000 108.84 Km 862 m 03:29:29 31.17 Km\h cervelo r5
20/10/2012 Show to everybody Allenamento 20-10-2012 alle 05:58:40.000 136.29 Km 1171 m 05:10:38 26.33 Km\h cervelo r5
18/10/2012 Show to everybody Allenamento 18-10-2012 alle 09:53:42.000 45.18 Km 602 m 01:40:52 26.87 Km\h cervelo r5
17/10/2012 Show to everybody Allenamento 17-10-2012 alle 11:03:24.000 40.27 Km 503 m 01:31:12 26.49 Km\h cervelo r5
16/10/2012 Show to everybody Allenamento 16-10-2012 alle 09:56:54.000 52.98 Km 451 m 01:56:43 27.23 Km\h cervelo r5
14/10/2012 Show to everybody GF FRW RAVENNA 136.43 Km 1565 m 03:57:06 34.52 Km\h cervelo r5
13/10/2012 Show to everybody Allenamento 13-10-2012 alle 08:17:18.000 33.24 Km 137 m 01:43:31 19.26 Km\h cervelo r5
11/10/2012 Show to everybody Allenamento 11-10-2012 alle 10:40:11.000 88.09 Km 967 m 03:10:31 27.74 Km\h cervelo r5
10/10/2012 Show to everybody Allenamento 10-10-2012 alle 09:28:07.000 52.13 Km 797 m 01:59:28 26.18 Km\h cervelo r5
09/10/2012 Show to everybody Allenamento 09-10-2012 alle 10:42:28.000 57.02 Km 500 m 01:58:24 28.89 Km\h cervelo r5
07/10/2012 Show to everybody Allenamento 07-10-2012 alle 06:09:21.000 117.04 Km 1266 m 03:57:08 29.61 Km\h cervelo r5
06/10/2012 Show to everybody Allenamento 06-10-2012 alle 05:50:51.000 128.3 Km 1715 m 04:36:44 27.82 Km\h cervelo r5
05/10/2012 Show to everybody Allenamento 05-10-2012 alle 09:33:01.000 43.39 Km 147 m 01:28:47 29.33 Km\h cervelo r5
04/10/2012 Show to everybody Allenamento 04-10-2012 alle 05:58:22.000 131.3 Km 2088 m 05:00:16 26.24 Km\h cervelo r5
03/10/2012 Show to everybody Allenamento 03-10-2012 alle 10:48:33.000 69.37 Km 765 m 02:26:59 28.32 Km\h cervelo r5
02/10/2012 Show to everybody Allenamento 02-10-2012 alle 09:21:47.000 71.55 Km 842 m 02:39:02 27 Km\h cervelo r5
30/09/2012 Show to everybody Allenamento 30-09-2012 alle 05:37:53.000 122.26 Km 1070 m 04:06:51 29.72 Km\h cervelo r5
29/09/2012 Show to everybody Allenamento 29-09-2012 alle 05:45:32.000 101.38 Km 1360 m 03:51:38 26.26 Km\h cervelo r5
28/09/2012 Show to everybody Allenamento 28-09-2012 alle 10:33:10.000 59.18 Km 358 m 01:59:44 29.65 Km\h cervelo r5
27/09/2012 Show to everybody Allenamento 27-09-2012 alle 09:24:54.000 65.23 Km 1053 m 02:35:16 25.21 Km\h cervelo r5
26/09/2012 Show to everybody Allenamento 26-09-2012 alle 10:48:03.000 43.88 Km 506 m 01:41:04 26.05 Km\h cervelo r5
25/09/2012 Show to everybody Allenamento 25-09-2012 alle 10:04:17.000 50.61 Km 834 m 02:04:19 24.43 Km\h cervelo r5
24/09/2012 Show to everybody Allenamento 24-09-2012 alle 10:10:27.000 33.82 Km 106 m 01:17:37 26.15 Km\h cervelo r5
23/09/2012 Show to everybody GF CONTI 2012 144.62 Km 1998 m 04:10:53 34.59 Km\h cervelo r5
21/09/2012 Show to everybody Allenamento 21-09-2012 alle 09:35:52.000 40.13 Km 606 m 01:39:35 24.18 Km\h cervelo r5
07/09/2012 Show to everybody Allenamento 07-09-12 alle 08:13 76.92 Km 668 m 02:48:34 27.38 Km\h cervelo r5
06/09/2012 Show to everybody Allenamento 06-09-12 alle 10:53 71.6 Km 620 m 02:14:44 31.89 Km\h cervelo r5
05/09/2012 Show to everybody Allenamento 05-09-12 alle 14:18 99.93 Km 1137 m 03:31:59 28.29 Km\h cervelo r5
04/09/2012 Show to everybody Allenamento 04-09-12 alle 10:05 70.02 Km 990 m 02:39:26 26.35 Km\h cervelo r5
02/09/2012 Show to everybody Allenamento 02-09-12 alle 05:12 121.59 Km 1323 m 04:22:49 27.76 Km\h cervelo r5
01/09/2012 Show to everybody Allenamento 01-09-12 alle 05:06 118.55 Km 1643 m 04:20:42 27.28 Km\h cervelo r5
31/08/2012 Show to everybody Allenamento 31-08-12 alle 09:57 56.44 Km 231 m 01:55:38 29.29 Km\h cervelo r5
30/08/2012 Show to everybody Allenamento 30-08-12 alle 08:45 75.06 Km 1049 m 02:50:27 26.42 Km\h cervelo r5
29/08/2012 Show to everybody Allenamento 29-08-12 alle 10:20 67.62 Km 984 m 02:38:33 25.59 Km\h cervelo r5
27/08/2012 Show to everybody Allenamento 27-08-12 alle 14:42 86.5 Km 1013 m 03:05:04 28.05 Km\h cervelo r5
25/08/2012 Show to everybody Allenamento 25-08-12 alle 05:00 128.49 Km 1064 m 04:26:56 28.88 Km\h cervelo r5
24/08/2012 Show to everybody Allenamento 24-08-12 alle 04:43 141.46 Km 1454 m 05:02:35 28.05 Km\h cervelo r5
23/08/2012 Show to everybody Allenamento 23-08-12 alle 04:33 112.4 Km 1188 m 04:06:10 27.4 Km\h cervelo r5
21/08/2012 Show to everybody Allenamento 21-08-12 alle 04:42 130.09 Km 1325 m 04:26:18 29.31 Km\h cervelo r5
20/08/2012 Show to everybody Allenamento 20-08-12 alle 04:38 131.02 Km 1628 m 04:56:47 26.49 Km\h cervelo r5
19/08/2012 Show to everybody Allenamento 19-08-12 alle 05:24 113.31 Km 1511 m 04:02:20 28.06 Km\h cervelo r5
17/08/2012 Show to everybody Allenamento 17-08-12 alle 04:45 107.7 Km 3036 m 04:51:48 22.15 Km\h cervelo r5
16/08/2012 Show to everybody Allenamento 16-08-12 alle 04:30 88.11 Km 2443 m 03:56:59 22.31 Km\h cervelo r5
14/08/2012 Show to everybody Allenamento 14-08-12 alle 04:51 66.65 Km 1898 m 03:10:33 20.99 Km\h cervelo r5
13/08/2012 Show to everybody Allenamento 13-08-12 alle 04:34 83.61 Km 2314 m 03:48:11 21.99 Km\h cervelo r5
10/08/2012 Show to everybody Allenamento 10-08-12 alle 09:37 75.87 Km 741 m 02:39:46 28.49 Km\h cervelo r5
09/08/2012 Show to everybody Allenamento 09-08-2012 alle 15:41:25.000 46.29 Km 448 m 01:41:35 27.34 Km\h cervelo r5
08/08/2012 Show to everybody Allenamento 08-08-2012 alle 13:34:15.000 102.32 Km 1358 m 03:49:59 26.69 Km\h cervelo r5
07/08/2012 Show to everybody Allenamento 07-08-2012 alle 04:20:08.000 72.61 Km 916 m 02:46:46 26.12 Km\h cervelo r5
05/08/2012 Show to everybody Allenamento 05-08-2012 alle 05:00:07.000 154.77 Km 1723 m 05:01:30 30.8 Km\h cervelo r5
04/08/2012 Show to everybody Allenamento 04-08-2012 alle 05:06:52.000 136.62 Km 1828 m 04:58:26 27.47 Km\h cervelo r5
02/08/2012 Show to everybody Allenamento 02-08-2012 alle 15:59:52.000 45.42 Km 699 m 01:36:30 28.24 Km\h cervelo r5
01/08/2012 Show to everybody Allenamento 01-08-2012 alle 14:34:34.000 96.33 Km 1933 m 03:23:21 28.42 Km\h cervelo r5
31/07/2012 Show to everybody Allenamento 31-07-2012 alle 10:49:10.000 67.06 Km 1045 m 02:19:37 28.82 Km\h cervelo r5
30/07/2012 Show to everybody Allenamento 30-07-2012 alle 14:22:56.000 97.75 Km 2118 m 03:43:04 26.29 Km\h cervelo r5
28/07/2012 Show to everybody Allenamento 28-07-2012 alle 04:48:52.000 130.94 Km 2320 m 05:08:54 25.43 Km\h cervelo r5
27/07/2012 Show to everybody Allenamento 27-07-2012 alle 09:27:10.000 65.07 Km 1025 m 02:14:32 29.02 Km\h cervelo r5
26/07/2012 Show to everybody Allenamento 26-07-2012 alle 09:26:10.000 53.49 Km 900 m 02:06:29 25.37 Km\h cervelo r5
25/07/2012 Show to everybody Allenamento 25-07-2012 alle 13:03:01.000 127.22 Km 3027 m 05:03:21 25.16 Km\h cervelo r5
24/07/2012 Show to everybody Allenamento 24-07-2012 alle 09:58:33.000 58.38 Km 1048 m 02:15:41 25.82 Km\h cervelo r5
22/07/2012 Show to everybody Allenamento 22-07-2012 alle 11:50:56.000 74.65 Km 832 m 02:45:49 27.01 Km\h cervelo r5
21/07/2012 Show to everybody Allenamento 21-07-2012 alle 04:23:39.000 139.47 Km 2320 m 05:00:13 27.87 Km\h cervelo r5
20/07/2012 Show to everybody Allenamento 20-07-2012 alle 08:25:46.000 52.62 Km 764 m 02:02:09 25.84 Km\h cervelo r5
19/07/2012 Show to everybody Allenamento 19-07-2012 alle 16:10:27.000 65.26 Km 1091 m 02:13:23 29.36 Km\h cervelo r5
18/07/2012 Show to everybody Allenamento 18-07-2012 alle 13:57:54.000 112.63 Km 3121 m 04:32:59 24.76 Km\h cervelo r5
17/07/2012 Show to everybody Allenamento 17-07-2012 alle 11:09:32.000 51.52 Km 1215 m 02:07:25 24.26 Km\h cervelo r5
15/07/2012 Show to everybody Allenamento 15-07-2012 alle 04:36:21.000 119.03 Km 1270 m 04:04:02 29.27 Km\h cervelo r5
14/07/2012 Show to everybody Allenamento 14-07-2012 alle 04:46:04.000 130.38 Km 1643 m 04:53:32 26.65 Km\h cervelo r5
12/07/2012 Show to everybody Allenamento 12-07-2012 alle 04:45:07.000 130.67 Km 1610 m 04:46:29 27.37 Km\h cervelo r5
11/07/2012 Show to everybody Allenamento 11-07-2012 alle 04:00:46.000 103.52 Km 1040 m 03:55:41 26.35 Km\h cervelo r5
10/07/2012 Show to everybody Allenamento 10-07-2012 alle 04:29:51.000 109.54 Km 1524 m 04:06:28 26.67 Km\h cervelo r5
08/07/2012 Show to everybody Allenamento 08-07-2012 alle 04:43:27.000 100.46 Km 794 m 03:44:34 26.84 Km\h cervelo r5
07/07/2012 Show to everybody Allenamento 07-07-2012 alle 04:28:59.000 140.34 Km 1493 m 05:06:56 27.43 Km\h cervelo r5
06/07/2012 Show to everybody Allenamento 06-07-2012 alle 11:50:11.000 73.89 Km 589 m 02:39:36 27.78 Km\h cervelo r5
05/07/2012 Show to everybody Allenamento 05-07-2012 alle 04:01:49.000 114.44 Km 1563 m 04:22:35 26.15 Km\h cervelo r5
03/07/2012 Show to everybody Allenamento 03-07-2012 alle 05:08:02.000 96.13 Km 1441 m 04:13:03 22.79 Km\h cervelo r5
02/07/2012 Show to everybody Allenamento 02-07-2012 alle 04:17:52.000 101.01 Km 1338 m 03:52:15 26.1 Km\h cervelo r5
01/07/2012 Show to everybody Allenamento 01-07-2012 alle 05:21:27.000 72.19 Km 1012 m 02:51:45 25.22 Km\h cervelo r5
24/06/2012 Show to everybody Allenamento 24-06-2012 alle 04:13:20.000 181.96 Km 2389 m 06:26:23 28.26 Km\h cervelo r5
13/06/2012 Show to everybody lungo mercoledi 106.37 Km 946 m 02:57:35 35.94 Km\h cervelo r5
10/06/2012 Show to everybody gf bagno di romagna 2012 131.69 Km 3100 m 04:33:20 28.91 Km\h cervelo r5
20/05/2012 Show to everybody 9 colli 2012 205.66 Km 3590 m 06:40:26 30.82 Km\h cervelo r5
26/04/2012 Show to everybody Allenamento 26-04-2012 alle 09:39:24.000 89.28 Km 765 m 03:09:53 28.21 Km\h cervelo r5
09/04/2012 Show to everybody Allenamento 09-04-2012 alle 05:52:49.000 152.44 Km 2140 m 04:51:22 31.39 Km\h cervelo r5
01/04/2012 Show to everybody Allenamento 01-04-2012 alle 06:26:17.000 150.26 Km 1860 m 04:35:56 32.67 Km\h cervelo r5
02/10/2011 Show to everybody gf conti 2011 139.46 Km 1837 m 04:17:18 32.52 Km\h cervelo r5
21/08/2011 Show to everybody malatestiani 2011 154.85 Km 2542 m 05:12:09 29.76 Km\h cervelo r5
10/07/2011 Show to everybody mdd 2011 138.13 Km 3940 m 05:42:40 24.19 Km\h cervelo r5
02/07/2011 Show to everybody marmotte 2011 175.73 Km 4904 m 07:42:35 22.79 Km\h cervelo r5
19/06/2011 Show to everybody sportful2011 215.11 Km 5133 m 08:22:51 25.67 Km\h cervelo r5
12/06/2011 Show to everybody gf del capitano 2011 114.13 Km 2629 m 04:02:43 28.21 Km\h cervelo r5
05/06/2011 Show to everybody gf cunego 2011 151.99 Km 3161 m 05:37:57 26.98 Km\h cervelo r5
22/05/2011 Show to everybody 9colli 2011 203.53 Km 3595 m 06:48:10 29.92 Km\h cervelo r5

Show previous years trainings
This user's bikes.
cervelo r5 165 14035.85 Km 161340 m 507:56:36 27.27 Km/h
LEECOUGAN MTB 2 119.92 Km 1049 m 05:13:35 22.94 Km/h
101 sr 69 6846.95 Km 80136 m 235:20:10 28.85 Km/h

890 points
Kilometers
1
Vertical gain
0
Rank:16

Watch ranking »

 

Bike name

Delete this bike?

Now you follow this users and you can compare your trainings

If you stop following this users you will not be able to compare your trainings with his


bdc-forum.it | 2012-2023 Training Camp v.1.0.15